The calculator uses the standard fixed-rate payment formula, then recalculates interest from the outstanding balance each month. Everything runs in your browser, so loan figures are not uploaded. The output is currency-agnostic: enter dollars, euros or another currency and read every amount in that same currency.
Free Amortization Schedule Calculator
Runs entirely in your browser - no upload, no sign-up.
- Estimated total interest
- 221,239.79
- Estimated total paid
- 471,239.79
- Estimated payoff
- Oct 2048
- Payments removed
- 95
- Interest saved
- 97,614.07
Estimate only, not financial advice. Assumes a fixed rate, equal monthly periods and extra payments applied after monthly interest. Taxes, fees, insurance, penalties and lender-specific daily interest are excluded.
Each schedule row is shown as a card on small screens.
| Payment | Date | Total payment | Principal | Interest | Extra | Balance |
|---|---|---|---|---|---|---|
| 1 | Oct 2026 | 1,780.18 | 426.01 | 1,354.17 | 200.00 | 249,573.99 |
| 2 | Nov 2026 | 1,780.18 | 428.32 | 1,351.86 | 200.00 | 249,145.67 |
| 3 | Dec 2026 | 1,780.18 | 430.64 | 1,349.54 | 200.00 | 248,715.03 |
| 4 | Jan 2027 | 1,780.18 | 432.97 | 1,347.21 | 200.00 | 248,282.06 |
| 5 | Feb 2027 | 1,780.18 | 435.32 | 1,344.86 | 200.00 | 247,846.74 |
| 6 | Mar 2027 | 1,780.18 | 437.68 | 1,342.50 | 200.00 | 247,409.06 |
| 7 | Apr 2027 | 1,780.18 | 440.05 | 1,340.13 | 200.00 | 246,969.01 |
| 8 | May 2027 | 1,780.18 | 442.43 | 1,337.75 | 200.00 | 246,526.58 |
| 9 | Jun 2027 | 1,780.18 | 444.83 | 1,335.35 | 200.00 | 246,081.75 |
| 10 | Jul 2027 | 1,780.18 | 447.24 | 1,332.94 | 200.00 | 245,634.51 |
| 11 | Aug 2027 | 1,780.18 | 449.66 | 1,330.52 | 200.00 | 245,184.85 |
| 12 | Sep 2027 | 1,780.18 | 452.10 | 1,328.08 | 200.00 | 244,732.75 |
| 13 | Oct 2027 | 1,780.18 | 454.54 | 1,325.64 | 200.00 | 244,278.21 |
| 14 | Nov 2027 | 1,780.18 | 457.01 | 1,323.17 | 200.00 | 243,821.20 |
| 15 | Dec 2027 | 1,780.18 | 459.48 | 1,320.70 | 200.00 | 243,361.72 |
| 16 | Jan 2028 | 1,780.18 | 461.97 | 1,318.21 | 200.00 | 242,899.75 |
| 17 | Feb 2028 | 1,780.18 | 464.47 | 1,315.71 | 200.00 | 242,435.28 |
| 18 | Mar 2028 | 1,780.18 | 466.99 | 1,313.19 | 200.00 | 241,968.29 |
| 19 | Apr 2028 | 1,780.18 | 469.52 | 1,310.66 | 200.00 | 241,498.77 |
| 20 | May 2028 | 1,780.18 | 472.06 | 1,308.12 | 200.00 | 241,026.71 |
| 21 | Jun 2028 | 1,780.18 | 474.62 | 1,305.56 | 200.00 | 240,552.09 |
| 22 | Jul 2028 | 1,780.18 | 477.19 | 1,302.99 | 200.00 | 240,074.90 |
| 23 | Aug 2028 | 1,780.18 | 479.77 | 1,300.41 | 200.00 | 239,595.13 |
| 24 | Sep 2028 | 1,780.18 | 482.37 | 1,297.81 | 200.00 | 239,112.76 |
| 25 | Oct 2028 | 1,780.18 | 484.99 | 1,295.19 | 200.00 | 238,627.77 |
| 26 | Nov 2028 | 1,780.18 | 487.61 | 1,292.57 | 200.00 | 238,140.16 |
| 27 | Dec 2028 | 1,780.18 | 490.25 | 1,289.93 | 200.00 | 237,649.91 |
| 28 | Jan 2029 | 1,780.18 | 492.91 | 1,287.27 | 200.00 | 237,157.00 |
| 29 | Feb 2029 | 1,780.18 | 495.58 | 1,284.60 | 200.00 | 236,661.42 |
| 30 | Mar 2029 | 1,780.18 | 498.26 | 1,281.92 | 200.00 | 236,163.16 |
| 31 | Apr 2029 | 1,780.18 | 500.96 | 1,279.22 | 200.00 | 235,662.20 |
| 32 | May 2029 | 1,780.18 | 503.68 | 1,276.50 | 200.00 | 235,158.52 |
| 33 | Jun 2029 | 1,780.18 | 506.40 | 1,273.78 | 200.00 | 234,652.12 |
| 34 | Jul 2029 | 1,780.18 | 509.15 | 1,271.03 | 200.00 | 234,142.97 |
| 35 | Aug 2029 | 1,780.18 | 511.91 | 1,268.27 | 200.00 | 233,631.06 |
| 36 | Sep 2029 | 1,780.18 | 514.68 | 1,265.50 | 200.00 | 233,116.38 |
| 37 | Oct 2029 | 1,780.18 | 517.47 | 1,262.71 | 200.00 | 232,598.91 |
| 38 | Nov 2029 | 1,780.18 | 520.27 | 1,259.91 | 200.00 | 232,078.64 |
| 39 | Dec 2029 | 1,780.18 | 523.09 | 1,257.09 | 200.00 | 231,555.55 |
| 40 | Jan 2030 | 1,780.18 | 525.92 | 1,254.26 | 200.00 | 231,029.63 |
| 41 | Feb 2030 | 1,780.18 | 528.77 | 1,251.41 | 200.00 | 230,500.86 |
| 42 | Mar 2030 | 1,780.18 | 531.63 | 1,248.55 | 200.00 | 229,969.23 |
| 43 | Apr 2030 | 1,780.18 | 534.51 | 1,245.67 | 200.00 | 229,434.72 |
| 44 | May 2030 | 1,780.18 | 537.41 | 1,242.77 | 200.00 | 228,897.31 |
| 45 | Jun 2030 | 1,780.18 | 540.32 | 1,239.86 | 200.00 | 228,356.99 |
| 46 | Jul 2030 | 1,780.18 | 543.25 | 1,236.93 | 200.00 | 227,813.74 |
| 47 | Aug 2030 | 1,780.18 | 546.19 | 1,233.99 | 200.00 | 227,267.55 |
| 48 | Sep 2030 | 1,780.18 | 549.15 | 1,231.03 | 200.00 | 226,718.40 |
| 49 | Oct 2030 | 1,780.18 | 552.12 | 1,228.06 | 200.00 | 226,166.28 |
| 50 | Nov 2030 | 1,780.18 | 555.11 | 1,225.07 | 200.00 | 225,611.17 |
What is an amortization schedule?
An amortization schedule is a payment-by-payment table for a loan. It shows how much of each fixed payment goes to interest, how much reduces principal and what balance remains. This calculator adds real payment months, optional extra principal, yearly summaries and a CSV export you can keep or analyze.
How to use
- 01Enter the loan terms
Add the amount, fixed annual interest rate and term in years. Choose the month of the first payment if you want dated rows.
- 02Model extra principal
Optionally enter an additional amount paid toward principal each month. The payoff estimate and every later row update immediately.
- 03Review or export the schedule
Switch between monthly detail and yearly summaries, then download the complete monthly schedule as a CSV file.
Who it's for
- Borrowers comparing terms who want to see the full interest cost, not only a monthly payment.
- Home and car buyers checking how the principal-interest split changes over time.
- People making extra payments who want an estimate of interest saved and an earlier payoff month.
- Spreadsheet users who need a clean CSV schedule for budgeting or further analysis.
FAQ
Is this amortization schedule calculator free?
Yes. You can calculate, compare and export schedules without signing up or paying. There is no usage limit built into the page, and the full calculation runs locally in your browser.
Are my loan details uploaded?
No. The amount, rate, term and extra-payment figure stay on your device. The calculator uses client-side JavaScript and does not send those values to a server.
How many payments can the schedule include?
The calculator supports terms up to 50 years, or 600 monthly periods. The preview starts with 12 rows to stay readable, while CSV export always includes the complete calculated schedule.
How is the monthly payment calculated?
For a fixed-rate loan, payment equals P times r times (1+r)^n, divided by ((1+r)^n - 1). P is principal, r is the monthly rate and n is the payment count. At 0% interest, payment is simply principal divided by n.
How do extra payments change an amortization schedule?
Extra payments reduce principal after that month's interest is calculated. The next month begins with a smaller balance, so less interest accrues. Keeping the original scheduled payment can therefore shorten the loan and lower total interest.
Why might my lender's schedule be different?
This is a planning estimate based on equal monthly periods and a fixed nominal rate. A lender may use daily interest, different rounding, payment dates, fees, escrow, insurance or prepayment rules. Check the loan agreement for the official figures.
What does the CSV file contain?
The export includes every payment number and date, total payment, principal, interest, extra principal and remaining balance. It opens in common spreadsheet apps for filtering, charting or personal record keeping.